Resins for Epoxy Systems
Epoxy Curing Agents
Phenalkamine
Moisture-tolerant 100%-solid hardeners with strong adhesion. Marine, protective and floor-primer systems.
| Grade | Solid % | Colour (Gardner) | Viscosity @25°C | Amine Value | AHEW | Uses | Action |
|---|---|---|---|---|---|---|---|
| Unilite 7040 Viscous liquid (100% solids) SolubilityCompatible with standard epoxy diluents | 100 | 17 | 2,000–4,000 cP | 490–550 mg KOH/g | 81 | Marine epoxy systems, Protective industrial coatings, Floor coating primers | Request TDS |
| Unilite 7041 Viscous liquid (100% solids) | 100 | 17 | 20,000–50,000 cP | 280–320 mg KOH/g | 130 | Marine maintenance coatings, Protective industrial coatings, Adhesion-critical primers | Request TDS |
| Unilite 7041X90 Liquid | 88–90 | 17 | 3,000–6,000 cP | 265–310 mg KOH/g | 144 | Marine maintenance coatings, Protective industrial coatings, Spray-applied 2K epoxy systems | Request TDS |
| Unilite 7057 Liquid (100% solids) | 100 | 10 | 500–1,500 cP | 320–360 mg KOH/g | 95 | Marine coatings, Protective and industrial coatings, Floor coatings | Request TDS |
Phenalkamine Adduct
Faster cure than pure phenalkamines, more workable viscosities for spray. Marine, industrial and construction.
| Grade | Solid % | Colour (Gardner) | Viscosity @25°C | Amine Value | AHEW | Uses | Action |
|---|---|---|---|---|---|---|---|
| Unilite 7077 Solution | 68–72 | 17 | 3,000–6,000 cP | 160–240 mg KOH/g | 164 | Marine 2K epoxy coatings, Industrial protective coatings, Fast-cure maintenance systems | Request TDS |
| Unilite 7080 Solution | 78–82 | 17 | 3,000–5,000 cP | 230–270 mg KOH/g | 164 | Protective coatings, High-solids 2K epoxy systems | Request TDS |
| Unilite 7562 Solution | 64–66 | 16 | 1,000–2,500 cP | 160–210 mg KOH/g | 175 | Marine coatings, Industrial coatings, Construction epoxy systems | Request TDS |
| Unilite 7300 Solution | 58–61 | 15 | 500–1,500 cP | 150–180 mg KOH/g | 190 | Marine coatings, Protective and industrial coatings | Request TDS |
Reactive Polyamide
Classical Unimide liquid polyamides. High-build, corrosion-resistant, forgiving cure profile.
| Grade | Colour (Gardner) | Viscosity | Amine Value | AHEW | Uses | Action |
|---|---|---|---|---|---|---|
| Unimide 115 Viscous liquid | 7 max | 450–650 Poise @40°C | 205–225 mg KOH/g | 198 | High-build epoxy coatings, Corrosion-resistant systems, Epoxy adhesives | Request TDS |
| Unimide 115 X 70 Solution | 7 max | 800–1,400 Poise @40°C | 160–180 mg KOH/g | — | High-build epoxy coatings, Corrosion-resistant coatings, Epoxy adhesives | Request TDS |
| Unimide 125 Viscous liquid | 8 max | 450–600 Poise @25°C | 280–320 mg KOH/g | 105 | Protective surface coatings, Industrial 2K epoxy systems | Request TDS |
| Unimide 126 Viscous liquid | 8 max | 300–400 Poise @25°C | 260–285 mg KOH/g | 140 | Protective surface coatings, Epoxy amide adduct adhesives, Artificial jewellery | Request TDS |
| Unimide 140 Liquid | 8 max | 120–180 Poise @25°C | 350–400 mg KOH/g | 95 | Protective surface coatings, Epoxy amide adduct adhesives, Artificial jewellery | Request TDS |
| Unimide 160 Free-flowing liquid | 7 max | 3–7 Poise @25°C | 360–420 mg KOH/g | 95 | Casting and potting compounds, Self-levelling flooring, Civil engineering systems | Request TDS |
| Unimide 500 Viscous liquid | 9 max | 200–350 Poise @25°C | 270–310 mg KOH/g | 195 | Low-cost primers, Floor coatings, Bangles | Request TDS |
Cycloaliphatic Polyamine Adduct
Low colour, fast cure. Self-levelling floor coatings and decorative epoxy work.
| Grade | Colour (Gardner) | Viscosity | Amine Value | AHEW | Uses | Action |
|---|---|---|---|---|---|---|
| Unilite 401 Liquid | <1 | 270–450 Poise @25°C | 270–300 mg KOH/g | 113 | Self-levelling floor coatings, Epoxy formulations needing clean colour | Request TDS |
| Unilite 405 Liquid | <2 | 270–450 Poise @25°C | 290–320 mg KOH/g | 113 | Self-levelling floor coatings, Epoxy formulations | Request TDS |
Where the cure family fits
Marine maintenance
Phenalkamine Unilite 7040, 7041, 7041X90 and the 7000 adduct series for hull and deck systems.
Protective industrial coatings
Phenalkamine adducts (7077, 7080, 7562) and high-amine polyamides (Unimide 125, 126, 140).
Self-levelling floors
Cycloaliphatic adducts Unilite 401, 405 paired with low-viscosity Unimide 160.
Casting and potting
Pourable Unimide 160 for long pot life and clean cure.
Artificial jewellery
Clear-cure polyamides Unimide 126, 140 with cosmetics-grade colour.
Construction systems
Unilite 7562 for multiple construction end uses where one adduct must cover different site conditions.
Pick the hardener around site conditions.
Share the substrate, season, application method and specification. We will suggest a hardener that fits the cure window and handling requirement.